Self Storage
Traders Village Houston has outstanding self storage facilities for rental for every need.
- Enclosed and open-lot spaces
- Climate controlled and non-climate controlled
- 24-hour personnel
- Key entry pad
- One time administration fee $10
- Late fee 10% of monthly rental fee
- Returned check charge $50
- Charge for removing Tenant's lock $10
- Charge for overlocking Tenant's space or property $5
- Charge for sending statutory notice(s) $3
- Circular Lock Price $10
- Fee for Lessor's locking of space when Tenant's lock is missing $2

Types and Spaces Available
| Unit Size | Unit Type | # of Units | Monthly Rental Rate |
|---|---|---|---|
| 5x5 | Climate Control | 2 | $45.00 |
| 5x10 | Climate Control | 16 | $60.00 |
| 10x10 | Climate Control | 24 | $75.00 |
| 10x15 | Climate Control | 8 | $105.00 |
| 10x20 | Climate Control | 8 | $135.00 |
| 5x10 | Non-Climate Control | 17 | $44.00 |
| 10x9 | Non-Climate Control | 6 | $68.00 |
| 10x10 | Non-Climate Control | 24 | $70.00 |
| 10x15 | Non-Climate Control | 10 | $90.00 |
| 10x20 | Non-Climate Control | 25 | $100.00 |
| 10x24 | Non-Climate Control | 6 | $110.00 |
| 10x25 | Non-Climate Control | 16 | $115.00 |
| 10x30 | Non-Climate Control | 2 | $125.00 |
| 15x29 | Non-Climate Control | 4 | $190.00 |
| 20x20 | Non-Climate Control | 1 | $205.00 |
| 10x20 | Outside Open Space | 20 | $30.00 |
| 10x25 | Outside Open Space | 35 | $35.00 |
| 10x30 | Outside Open Space | 9 | $40.00 |
| 10x35 | Outside Open Space | 4 | $45.00 |
| 10x40 | Outside Open Space | 35 | $50.00 |
| 10x50 | Outside Open Space | 4 | $55.00 |
| Always Confirm availability with Tori or Rudy!! | |||
